<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTreadmill Review Part 2</title>
	<atom:link href="http://runningfitnesstips.com/running-fitness-videos/itreadmill-review-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningfitnesstips.com/running-fitness-videos/itreadmill-review-part-2/</link>
	<description>Running Fitness Tips to Get in Shape</description>
	<lastBuildDate>Thu, 24 May 2012 09:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bearsloft23</title>
		<link>http://runningfitnesstips.com/running-fitness-videos/itreadmill-review-part-2/comment-page-1/#comment-3206</link>
		<dc:creator>bearsloft23</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://runningfitnesstips.com/running-fitness-videos/itreadmill-review-part-2/#comment-3206</guid>
		<description>In the video,  you say that moving the bar to the left which &#039;lowers&#039; the sensitivity number will &#039;increase&#039; the sensitivity of the iTreadmill.  Is this correct?  That seems to be counterintuitive.  I would have expected the value given for sensitivity would be proportional to it&#039;s actual sensitivity.</description>
		<content:encoded><![CDATA[<p>In the video,  you say that moving the bar to the left which &#8216;lowers&#8217; the sensitivity number will &#8216;increase&#8217; the sensitivity of the iTreadmill.  Is this correct?  That seems to be counterintuitive.  I would have expected the value given for sensitivity would be proportional to it&#8217;s actual sensitivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kada1162</title>
		<link>http://runningfitnesstips.com/running-fitness-videos/itreadmill-review-part-2/comment-page-1/#comment-3205</link>
		<dc:creator>kada1162</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://runningfitnesstips.com/running-fitness-videos/itreadmill-review-part-2/#comment-3205</guid>
		<description>Thanks for the inquiry!  Actually, iTreadmill&#039;s latest version no longer requires manual calibration.  It monitors your activity and automatically adjusts the sensor algorithm to you.  This greatly simplifies using iTreadmill while providing amazing accuracy.</description>
		<content:encoded><![CDATA[<p>Thanks for the inquiry!  Actually, iTreadmill&#8217;s latest version no longer requires manual calibration.  It monitors your activity and automatically adjusts the sensor algorithm to you.  This greatly simplifies using iTreadmill while providing amazing accuracy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

