<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is resting heart rate a good indicator of fitness?</title>
	<atom:link href="http://runningfitnesstips.com/running-fitness-questions-answers/is-resting-heart-rate-a-good-indicator-of-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningfitnesstips.com/running-fitness-questions-answers/is-resting-heart-rate-a-good-indicator-of-fitness/</link>
	<description>Running Fitness Tips to Get in Shape</description>
	<lastBuildDate>Wed, 23 May 2012 07:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shaun3001</title>
		<link>http://runningfitnesstips.com/running-fitness-questions-answers/is-resting-heart-rate-a-good-indicator-of-fitness/comment-page-1/#comment-58</link>
		<dc:creator>Shaun3001</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningfitnesstips.com/running-fitness-questions-answers/is-resting-heart-rate-a-good-indicator-of-fitness/#comment-58</guid>
		<description>It is a marker of fitness, trained athletes can have a bradycardia, i,e a HR of less than 60.  A lower heart rate means that the heart functions well and is efficient.  You cannot however measure it as a direct scale, for example if your heart rate is 62 and mine is 59 that I am fitter.  Also thats not to say that the lower the heart rate the FASTER the person, perhaps you are simply a better runner than your friend.</description>
		<content:encoded><![CDATA[<p>It is a marker of fitness, trained athletes can have a bradycardia, i,e a HR of less than 60.  A lower heart rate means that the heart functions well and is efficient.  You cannot however measure it as a direct scale, for example if your heart rate is 62 and mine is 59 that I am fitter.  Also thats not to say that the lower the heart rate the FASTER the person, perhaps you are simply a better runner than your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donfletcheryh</title>
		<link>http://runningfitnesstips.com/running-fitness-questions-answers/is-resting-heart-rate-a-good-indicator-of-fitness/comment-page-1/#comment-57</link>
		<dc:creator>donfletcheryh</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningfitnesstips.com/running-fitness-questions-answers/is-resting-heart-rate-a-good-indicator-of-fitness/#comment-57</guid>
		<description>Resting heart rate can be influenced by bio-feedback so that it is as much driven non-health issues. 

It can be modified by your emotional state at the moment.</description>
		<content:encoded><![CDATA[<p>Resting heart rate can be influenced by bio-feedback so that it is as much driven non-health issues. </p>
<p>It can be modified by your emotional state at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

